
| A4 Flight Log Sheet in Word format with space for 8 Sectors, 7 Stations, QNH Information, Take-off & Landing data etc. Either print out as is and fill in by hand or fill in using word and print out for routes you fly regularly. |
| HDG (M) | From | To | Safety Altitude | Planned Altitude | TR (T) | HDG (T) | Var | G/S | Dist. | ETA | FWD ETA | VOR Track | VOR Fix | DME Dist. |
UK Aeronautical Publications Aeronautical Information Circulars AIP Supplements |
| Chart | Edition | Area |
|---|---|---|
| Z150ABCD | 20 | Scotland, Orkney & Shetland |
| Z171AD | 24 | Northern England & Northern Ireland |
| Z171CD | 27 | Southern England & Wales |
| Edition | Area | |
|---|---|---|
| 2 | Scotland West | |
| 2 | Scotland East | |
| 1 (2 due Aug) | Northern Ireland | |
| 2 (3 due Jul) | The Borders | |
| 4 | Central England & Wales | |
| 3 | England East | |
| 2 | The West & South Wales | |
| 5 | England South |

